Start dreaming about your holiday and check out our seasonal rates below. Why not browse through our online specials while you're at it!
Rates on our site are quoted on a per person sharing basis.
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R2,260 |
2024-12-20 | 2025-01-10 | R3,420 |
2025-01-11 | 2025-04-30 | R2,260 |
2025-05-01 | 2025-08-31 | R1,480 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R3,120 |
2024-12-20 | 2025-01-10 | R4,700 |
2025-01-11 | 2025-04-30 | R3,120 |
2025-05-01 | 2025-08-31 | R2,050 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R2,830 |
2024-12-20 | 2025-01-10 | R4,150 |
2025-01-11 | 2025-04-30 | R2,830 |
2025-05-01 | 2025-08-31 | R1,850 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R3,380 |
2024-12-20 | 2025-01-10 | R5,100 |
2025-01-11 | 2025-04-30 | R3,380 |
2025-05-01 | 2025-08-31 | R2,220 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R3,380 |
2024-12-20 | 2025-01-10 | R5,810 |
2025-01-11 | 2025-04-30 | R3,380 |
2025-05-01 | 2025-08-31 | R2,220 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R4,520 |
2024-12-20 | 2025-01-10 | R8,810 |
2025-01-11 | 2025-04-30 | R4,520 |
2025-05-01 | 2025-08-31 | R2,980 |
Start Date | End Date | Price |
---|---|---|
2024-09-01 | 2024-12-19 | R3,380 |
2024-12-20 | 2025-01-10 | R5,100 |
2025-01-11 | 2025-04-30 | R3,380 |
2025-05-01 | 2025-08-31 | R2,220 |
© Lion Roars. All Rights Reserved.
The Robberg is part of the Lion Roars Hotels Portfolio.