Start dreaming about your holiday and check out our seasonal rates below. Why not browse through our online specials while you're at it!
Rates on our site are quoted on a per person sharing basis.
Start Date | End Date | Price |
---|---|---|
2022-01-11 | 2022-04-17 | R1,630 |
2022-04-18 | 2022-09-30 | R1,070 |
2022-04-18 | 2022-09-30 | R1,070 |
2022-10-01 | 2022-12-19 | R1,630 |
Start Date | End Date | Price |
---|---|---|
2021-12-20 | 2022-01-10 | R3,660 |
2022-01-11 | 2022-04-17 | R2,430 |
2022-04-18 | 2022-09-30 | R1,600 |
2022-10-01 | 2022-12-19 | R2,430 |
Start Date | End Date | Price |
---|---|---|
2022-01-11 | 2022-04-17 | R2,040 |
2022-04-18 | 2022-09-30 | R1,330 |
2022-04-18 | 2022-09-30 | R1,330 |
2022-10-01 | 2022-12-19 | R2,040 |
Start Date | End Date | Price |
---|---|---|
2021-12-20 | 2022-01-10 | R3,660 |
2022-04-18 | 2022-09-30 | R1,600 |
2022-04-18 | 2022-09-30 | R1,600 |
2022-10-01 | 2022-12-19 | R2,430 |
Start Date | End Date | Price |
---|---|---|
2021-12-20 | 2022-01-10 | R4,180 |
2022-01-11 | 2022-04-17 | R2,430 |
2022-04-18 | 2022-09-30 | R1,600 |
2022-04-18 | 2022-09-30 | R1,600 |
Start Date | End Date | Price |
---|---|---|
2021-12-20 | 2022-01-10 | R6,340 |
2022-01-11 | 2022-04-17 | R3,250 |
2022-04-18 | 2022-09-30 | R2,140 |
2022-04-18 | 2022-09-30 | R2,140 |
Start Date | End Date | Price |
---|---|---|
2021-12-20 | 2022-01-10 | R3,660 |
2022-01-11 | 2022-04-17 | R2,430 |
2022-04-18 | 2022-09-30 | R1,600 |
2022-10-01 | 2022-12-19 | R2,430 |
© Lion Roars. All Rights Reserved.
The Robberg is part of the Lion Roars Hotels Portfolio.