Start dreaming about your holiday and check out our seasonal rates below. Why not browse through our online specials while you're at it!
Rates on our site are quoted on a per person sharing basis.
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R1,740 |
2024-01-11 | 2024-04-30 | R1,740 |
2024-05-01 | 2024-08-31 | R1,140 |
2024-09-01 | 2024-12-19 | R2,260 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R2,600 |
2023-12-20 | 2024-01-10 | R3,920 |
2024-01-11 | 2024-04-30 | R2,600 |
2024-05-01 | 2024-08-31 | R1,710 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R2,180 |
2023-12-20 | 2024-01-10 | R3,190 |
2024-01-11 | 2024-04-30 | R2,180 |
2024-05-01 | 2024-08-31 | R1,420 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R2,600 |
2023-12-20 | 2024-01-10 | R3,920 |
2024-01-11 | 2024-04-30 | R2,600 |
2024-05-01 | 2024-08-31 | R1,710 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R2,600 |
2023-12-20 | 2024-01-10 | R4,470 |
2024-01-11 | 2024-04-30 | R2,600 |
2024-05-01 | 2024-08-31 | R1,710 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R3,480 |
2023-12-20 | 2024-01-10 | R6,780 |
2024-01-11 | 2024-04-30 | R3,480 |
2024-05-01 | 2024-08-31 | R2,290 |
Start Date | End Date | Price |
---|---|---|
2023-10-01 | 2023-12-19 | R2,600 |
2023-12-20 | 2024-01-10 | R3,920 |
2024-01-11 | 2024-04-30 | R2,600 |
2024-05-01 | 2024-08-31 | R1,710 |
© Lion Roars. All Rights Reserved.
The Robberg is part of the Lion Roars Hotels Portfolio.